Revue de portefeuille — avancement, budgets, météo projets et alertes. Vision consolidée pour arbitrage COMEX.
Le portefeuille est fortement centré sur l'Expérience clients (81 % des projets), en cohérence avec le plan stratégique. Data & IA reste à renforcer.
6 projets décalés à 2027, principalement pour manque de capacité DISN. Un arbitrage de priorisation / renfort est à acter en COMEX.
Aucun projet en rouge. La vérification BRM est OK à 100 % et 5 projets sont déjà livrés.
| Projet | Entité | Prio. | Avanc. | Météo | Deadline | Budget |
|---|---|---|---|---|---|---|
| Data Room sécurisée | Foncière | P1 | 30% | Vert | T4 2026 | 150 k€ |
| Refonte arbo. GED Foncière | Foncière | P0 | 100% | Vert | T4 2026 | N/A |
| IA Marketing — Volubil.immo | Promotion | P1 | 100% | Vert | T2 2026 | 10 k€ |
| Audit refonte espace client | Promotion | P0 | 100% | Vert | T2 2026 | 80 k€ |
| Étude parcours client IP / CRM | Promotion | P0 | 75% | Vert | T3 2026 | 120 k€ |
| Étude remplacement BIM-Kairnial | Promotion | P1 | 80% | Vert | T2 2026 | 100 k€ |
| Portail Client B2B | Foncière | P1 | 30% | Orange | T3 2026 | 30 k€ |
| Benchmark outils d'achats | Promotion | P1 | 50% | Vert | T4 2026 | 50 k€ |
| Contrathèque | Secrétariat Gén. | P1 | 40% | Vert | T3 2026 | 30 k€ |
| Beepiz — Travailleurs isolés | RH | P1 | 30% | Vert | T3 2026 | 15 k€ |
| Projet | Entité | Prio. | Avanc. | Météo | Deadline rév. | Décision / Alerte |
|---|---|---|---|---|---|---|
| Occupancy — Indicateurs usages | Foncière | P2 | 5% | Vert | T4 2027 | Décalé — manque capacité DISN |
| LiveDeal — Portail broker | Foncière | P2 | 5% | Vert | T4 2027 | NO GO à acter |
| Lokimo — module Foncier CRM | Promotion | P1 | 0% | Vert | T4 2026 | Stand-by — décision CODIR T3 |
| Cegid Treasury — Kyriba | Finance | P2 | 100% | Vert | T4 2026 | Cartographie faite |
| Malraux / Mozart — Impact legacy | Promotion | P2 | 5% | Orange | T4 2027 | Décalé — manque capacité DISN |
| GRC — remplacement Archer | DARCCI | P1 | 5% | Vert | T4 2027 | Attente REX IP (Dilitrust/Delos) |
| Outil RGPD | DARCCI | P1 | 5% | Vert | T4 2027 | AO T4 2026 — pas de dispo métier |
| R21 — remplacement Reporting 21 | RSE & Innov. | P3 | 5% | Vert | T4 2027 | Décalé P3 2027 |
| CRM Communication | Communication | P3 | 5% | Vert | T4 2027 | Décalé P3 2027 |
| Captcha | Communication | P1 | 30% | Vert | Sept. 2026 | Déploiement fin septembre |
Valider la trajectoire 2026 : concentration sur les 4 projets P0 et sécurisation des livraisons T3/T4.
Arbitrer les ressources DISN pour désengorger la roadmap 2027 ou confirmer les reports.